Electric Type
It is used for many kind of placing of reinforcement work and bridge work
Tractor | |
---|---|
Model | EM-200 |
Length x Width x Height ( mm ) | 800 9 x 645 x 820 |
Motor Model | Mitsubishi GM-HB |
Type | Three-phase motor type with brake |
Continuous Output Rating | 2.2kW / 120rpm |
Voltage / frequency | 200V / 60Hz |
Brakes type | Direct current spring loaded brakes |
Speed | From 0 to 45 (m/min) |
Control Unit | ( Downhill ) Regeneration brake ( Stopping & Parking) Regeneration brake, Motor Brake (Emergency ) Motor Brake |
Driving Method | Rack and Pinion |
Nikkari has been manufacturing and selling machines for rail transport on steep slopes. This product was developed with a focus on improving the operability workability down the conditions on the scene that the limited on formwork slab bridges, adopted the urethane roller instead to driven by rack and pinion type.
One-car train | |
---|---|
Length | 4800mm |
Height | 906mm |
Height of Freight car | 555mm |
Width | 884mm |
Mass | 532kg |
Speed | From 0 to 30m/min (adjustable-speed drive) |
Maximum Angle of Inclination | 6% |
Max. Loadage | 500kg |
Control Unit | ( Downhill ) Regeneration brake (Stopping & Parking) Regeneration brake (Emergency) Motor Brake |
Transmission | Motor => Belt => Driving Wheel |
Driving Method | Urethane roller type |
Three-car train | |
Length | 12400mm |
Height | 906mm |
Height of Freight car | 555mm |
Width | 884mm |
Mass | 1050kg |
Speed | From 0 to 30m/min (adjustable-speed drive) |
Maximum Angle of Inclination | 6% |
Max. Loadage | 2000kg |
Control Unit | (Downhill ) Regeneration brake (Stopping & Parking ) Regeneration brake (Emergency ) Motor brake |
Transmission | Motor ⇒ Belt ⇒ Driving Wheel |
Driving Method | Urethane roller type |